Metrics
Default metrics
Metric | Description |
---|---|
Sent | Count the number of messages that the system has requested (the 3rd-party) to send to audiences |
Delivered | Count the number of times that a message -sending-request has been replied to with status success |
Delivered Rate | The delivery success rate is calculated by the formula:
|
Bounces & Errors | Count the number of Bounces & Errors (the messages delivered failed), including causes:
It is calculated by the formula:
|
Bounces & Errors Rate | It is calculated by the formula:
|
Invalid sent requests | Send-request invalid because missing required info, incorrect info (the third party requesting) |
Hard bounces | Hard bounces are the result of a permanent problem such as an invalid, closed, or non-existent recipient's address, e.g email address or phone number, and these messages will never be successfully delivered |
Soft bounces | Soft bounces are the result of a temporary problem (with an already valid recipient's address,e.g valid email) such as a full inbox or a problem with the recipient’s server |
Opens | Number of times the audience opened the message |
Open Rate | The percentage of the audience opened message is calculated by the formula:
|
Clicks | Number of times the audience clicked on the allocated message |
Click Rate | The percentage of the audience who clicked on the allocated message is calculated by the formula:
|
CTR (Click through rate) | The Click-through rate is calculated by the formula:
|
Specific metrics
Web Personalization
Metric | Description |
---|---|
Viewable | Number of times the web campaign might be viewed |
Viewable Rate | It is calculated by the formula:
|
CTR (Clicks/Viewable) | The Click-through rate is calculated by the formula:
|
Clicks | Number of times the audience clicked on the link attached in the sent message |
Impressions | The number of times the web campaign was displayed |
Click Rate | The percentage of the audience who clicked on the allocated message is calculated by the formula:
|
Checkout Cart | Number of times the audience checkout cart (a transaction is created) which comes from journey/campaign |
Purchase | Number of times the audience purchased which comes from journey/campaign |
View Product | Number of times the audience viewed a product that comes from journey/campaign |
Add To Cart | Number of times the audience added products to the cart that comes from journey/campaign |
Conversion Rate (Purchase/Click) | It is calculated by the formula:
|
Total revenue | The revenue that brings from the journey/campaign |
See more about the list of Channels
Email
Metric | Description |
---|---|
Bounce & Error Rate | It is calculated by the formula
|
Clicks | Number of times the audience clicked on the allocated message |
Delivered | Count the number of times that a message -sending-request has been replied to with status success |
Delivery-system Errors | Errors return from Destination service |
Hard bounces | Hard bounces are the result of a permanent problem such as an invalid, closed, or non-existent recipient's address, e.g email address or phone number, and these messages will never be successfully delivered |
Invalid Sent-requests | Send-request invalid because missing required info, incorrect info (the third party requesting) |
Opens | Number of times the audience opened the message |
Sent | Count the number of messages that the system has requested (the 3rd-party) to send to audiences |
Soft bounces | Soft bounces are the result of a temporary problem (with an already valid recipient's address,e.g valid email) such as a full inbox or a problem with the recipient’s server |
Click Rate | The percentage of the audience who clicked on the allocated message is calculated by the formula:
|
CTR (Clicks/Opens) | The Click-through rate is calculated by the formula:
|
Delivered Rate | The delivery success rate is calculated by the formula:
|
Open Rate | The percentage of the audience opening message is calculated by the formula:
|
Bounces & Errors | Count the number of Bounces & Errors (the messages delivered failed), including causes:
It is calculated by the formula:
|
Checkout Cart | Number of times the audience checkout cart (a transaction is created) which comes from the journey/campaign |
Purchase | Number of times the audience purchased which comes from the journey/campaign |
View Product | Number of times the audience viewed products that come from the journey/campaign |
Add To Cart | Number of times the audience added products to the cart that comes from the journey/campaign |
Conversion Rate (Purchase/Click) | It is calculated by the formula:
|
Total revenue | The revenue that brings from the journey/campaign |
SMS, Web-Push Notification, App-Push Notification, Viber, Conversation
Metric | Description |
---|---|
Bounce & Error Rate | It is calculated by the formula:
|
Clicks | Number of times the audience clicked on the allocated message |
Delivered | Count the number of times that a message -sending-request has been replied to with status success |
Delivery-system Errors | Errors return from Destination service |
Hard bounces | Hard bounces are the result of a permanent problem such as an invalid, closed, or non-existent recipient's address, e.g email address or phone number, and these messages will never be successfully delivered |
Invalid Sent-requests | Send-request invalid because missing required info, incorrect info (the third party requesting) |
Sent | Count the number of messages that the system has requested (the 3rd-party) to send to audiences |
Soft bounces | Soft bounces are the result of a temporary problem (with an already valid recipient's address,e.g valid email) such as a full inbox or a problem with the recipient’s server |
Click Rate | The percentage of the audience who clicked on the allocated message is calculated by the formula:
|
Delivered Rate | The delivery success rate is calculated by the formula:
|
Bounces & Errors | Count the number of Bounces & Errors (the messages delivered failed), including causes:
It is calculated by the formula:
|
Checkout Cart | Number of times the audience Checkout Cart (a transaction is created) which comes from the journey/campaign |
Purchase | Number of times the audience purchased which comes from the journey/campaign |
View Product | Number of times the audience viewed products that come from the journey/campaign |
Add To Cart | Number of times the audience added products to the cart that comes from the journey/campaign |
Conversion Rate (Purchase/Click) | It is calculated by the formula:
|
Total revenue | The revenue that brings from the journey/campaign |
Webhook
Metric | Description |
---|---|
Delivered | Count the number of times that a message -sending-request has been replied to with status success |
Delivery-system Errors | Errors return from Destination service |
Hard bounces | Hard bounces are the result of a permanent problem such as an invalid, closed, or non-existent recipient's address, e.g email address or phone number, and these messages will never be successfully delivered |
Invalid Sent-requests | Send-request invalid because missing required info, incorrect info (the third party requesting) |
Sent | Count the number of messages that the system has requested (the 3rd-party) to send to audiences |
Delivered Rate | The delivery success rate is calculated by the formula:
|
Checkout Cart | Number of times the audience Checkout Cart (a transaction is created) which comes from the journey/campaign |
Purchase | Number of times the audience purchased which comes from the journey/campaign |
View Product | Number of times the audience viewed products that come from the journey/campaign |
Add To Cart | Number of times the audience added products to the cart that comes from the journey/campaign |
Conversion Rate (Purchase/Click) | It is calculated by the formula:
|
Total revenue | The revenue that brings from the journey/campaign |
Journey Orchestration
Metric | Description |
---|---|
Bounce & Error Rate | It is calculated by the formula:
|
Clicks | Number of times the audience clicked on the allocated message |
Delivered | Count the number of times that a message -sending-request has been replied to with status success |
Delivery-system Errors | Errors return from Destination service |
Entered journey | Number of times that the audience entered the trigger node (passed conditions of trigger node) |
Exited journey | Number of times that the audiences were excluded from the journey due to not meeting the node conditions: Filter-node/ If-then |
Finished journey | Total number of audiences reaching the end node on any branch of the journey |
Hard bounces | Hard bounces are the result of a permanent problem such as an invalid, closed, or non-existent recipient's address, e.g email address or phone number, and these messages will never be successfully delivered |
Invalid Sent-requests | Send-request invalid because missing required info, incorrect info (the third party requesting) |
Opens | Number of times the audience opened the message |
Process Errors | The number of times the system has errors, for example, a timeout when processing at any node |
Sent | Count the number of messages that the system has requested (the 3rd-party) to send to audiences |
Soft bounces | Soft bounces are the result of a temporary problem (with an already valid recipient's address,e.g valid email) such as a full inbox or a problem with the recipient’s server |
Click Rate | The percentage of the audience who clicked on the allocated message is calculated by the formula:
|
CTR (Clicks/Opens) | The Click-through rate is calculated by the formula:
|
Delivered Rate | The delivery success rate is calculated by the formula:
|
Open Rates | The percentage of the audience opening message is calculated by the formula:
|
Bounces & Errors | Count the number of Bounces & Errors (the messages delivered failed), including causes:
It is calculated by the formula:
|
Checkout Cart | Number of times the audience Checkout Cart (a transaction is created) which comes from the journey/campaign |
Purchase | Number of times the audience purchased which comes from the journey/campaign |
View Product | Number of times the audience viewed products that come from the journey/campaign |
Add To Cart | Number of times the audience added products to the cart that comes from the journey/campaign |
Conversion Rate (Purchase/Click) | It is calculated by the formula:
|
Total revenue | The revenue that brings from the journey/campaign |
Channel support index markers
Metric/ Channel | Web Personalization | SMS | Web Push-Notification | App Push-Notification | Viber | Conversation | Webhook | Journey Orchestration | |
---|---|---|---|---|---|---|---|---|---|
Sent | |||||||||
Delivered | |||||||||
Delivered Rate | |||||||||
Bounces & Errors | |||||||||
Bounce & Error Rate | |||||||||
Invalid sent requests | |||||||||
Hard bounces | |||||||||
Soft bounces | |||||||||
Opens | |||||||||
Open Rate | |||||||||
Clicks | |||||||||
Click Rate | |||||||||
CTR (Click through rate) | |||||||||
Impressions | |||||||||
Viewability | |||||||||
Viewability Rate |
Last updated