# The performance metrics of the journey

## Default performance metrics

| Sent                     | Number of messages distributed by CDP 365 to the third party                                                                                                                                                                                                                                                                                                                                                                                   |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Delivered                | Number of messages successfully distributed by a third party                                                                                                                                                                                                                                                                                                                                                                                   |
| Delivered Rate           | <p>Distribution success rate. Calculated by the formula:<br><em><code>Delivered Rate = Delivered/ Sent \* 100</code></em></p>                                                                                                                                                                                                                                                                                                                  |
| Bounces & Errors         | <p>The number of messages distributes failed, including causes:</p><ul><li>The requested content from CDP 365 is not valid for the third party requesting <em>(Invalid send requests)</em></li><li>Request body from CDP 365 sent to third party failed due to connection error <em>(Connection timeout errors)</em></li><li>the third party error failed to distribute content to the receiver <em>(Hard Bounce & Soft Bounce)</em></li></ul> |
| Bounce & Error Rate      | <p>Distribution failure rate. Calculated by the formula</p><p><code>Bounce & Error Rate = Bounces & Errors/ Sent \* 100</code></p>                                                                                                                                                                                                                                                                                                             |
| Invalid sent requests    | The request number from CDP 365 is not valid for the third party requesting                                                                                                                                                                                                                                                                                                                                                                    |
| Hard bounces             | <p>Permanently returned error. This error is returned for unmodifiable reasons such as:</p><ul><li>The email address does not exist</li><li>User's Email Server Blocked Incoming Mail Completely</li><li>Many other reasons</li></ul>                                                                                                                                                                                                          |
| Soft bounces             | <p>Temporary return error. This error occurs when there are temporary problems like:</p><ul><li>Inbox is full</li><li>The recipient's mailbox has stopped working</li><li>Content is too big</li><li>The domain name does not exist</li><li>Many other reasons</li></ul>                                                                                                                                                                       |
| Opens                    | Number of times the receiver opened the content                                                                                                                                                                                                                                                                                                                                                                                                |
| Open Rate                | <p>Percentage of recipients who open content. Calculated by the formula:<br><code>Open Rate = Opens/ Delivered \* 100</code></p>                                                                                                                                                                                                                                                                                                               |
| Clicks                   | The number of times the recipient clicked on the distributed message                                                                                                                                                                                                                                                                                                                                                                           |
| Click Rate               | <p>Percentage of recipients clicking on the distributed message. Calculated by the formula:<br><code>Click Rate = Clicks/ Delivered \* 100</code></p>                                                                                                                                                                                                                                                                                          |
| CTR (Click through rate) | <p>Click-through rate of content opens. Calculated by the formula<br><code>CTR = Clicks/ Opens \* 100</code></p>                                                                                                                                                                                                                                                                                                                               |

## The metrics of "Web Personalization" channel

| Impressions      | The number of times the content is displayed on the Web                                                                                  |
| ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Viewability      | A digital advertising metric that measures “seen” impressions. Essentially, it only reports impressions that can actually be viewed.     |
| Viewability Rate | <p>The percentage of ads that are actually seen by a user. Calculated by the formula:<br>Viewability Rate = Viewability/ Impressions</p> |
| Clicks           | Number of clicks by audience                                                                                                             |
| Web Click Rate   | <p>Calculated by the formula Click Rate<br><code>Web Click Rate = Clicks/ Impressions \* 100</code></p>                                  |
| Web CTR          | <p>Click-through rate of content views.<br><code>Web CTR = Web Click/ Viewability \* 100</code></p>                                      |

## Table of supported metrics by channel

<table><thead><tr><th>Metric/ Channel</th><th data-type="checkbox">Web Personalization</th><th data-type="checkbox">Email</th><th data-type="checkbox">SMS</th><th data-type="checkbox">Web Push-Notification</th><th data-type="checkbox">App Push-Notification</th><th data-type="checkbox">Viber</th><th data-type="checkbox">Conversation</th><th data-type="checkbox">Webhook</th><th data-type="checkbox">Journey Orchestration</th></tr></thead><tbody><tr><td>Sent </td><td>false</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td></tr><tr><td>Delivered</td><td>false</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td></tr><tr><td>Delivered Rate</td><td>false</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td></tr><tr><td>Bounces &#x26; Errors</td><td>false</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>false</td><td>true</td></tr><tr><td>Bounce &#x26; Error Rate</td><td>false</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>false</td><td>true</td></tr><tr><td>Invalid sent requests</td><td>false</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td></tr><tr><td>Hard bounces</td><td>false</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>false</td><td>true</td></tr><tr><td>Soft bounces</td><td>false</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>false</td><td>true</td></tr><tr><td>Opens</td><td>false</td><td>true</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>true</td></tr><tr><td>Open Rate</td><td>false</td><td>true</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>true</td></tr><tr><td>Clicks</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>false</td><td>true</td></tr><tr><td>Click Rate</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>true</td><td>false</td><td>true</td></tr><tr><td>CTR (Click through rate)</td><td>true</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>true</td></tr><tr><td>Impressions</td><td>true</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td></tr><tr><td>Viewability</td><td>true</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td></tr><tr><td>Viewability Rate</td><td>true</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td><td>false</td></tr></tbody></table>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.antsomi.com/cdp-365-user-guide/quick-start-guide/the-performance-metrics-of-the-journey.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
